Release Notes - Version 9
Here is the list of changes and fixes in Plagiarism Checker X.
Status | Release Date | Version | Notes |
| 2024-09-25 | 9.0.4 | Many fixes and performance improvements to enhance the app security and plagiarism results. |
| 2024-09-25 | 9.0.4 | Improvements to the online and cross-comparison reports, including the addition of Timestamps. |
| 2024-09-25 | 9.0.4 | The theme styling and scaling issues resolved, making the app more user-friendly. |
| 2024-03-18 | 9.0.3 | Application crash issues with Spanish language. |
| 2024-03-18 | 9.0.3 | 404 URLs resolved during the import process. |
| 2024-03-18 | 9.0.3 | Full URLs and document paths in group comparison spreadhseet reports. |
| 2024-03-18 | 9.0.3 | Tls 1.3 support added for maximum security. |
| 2023-09-16 | 9.0.2 | Framework updated. |
| 2023-09-16 | 9.0.2 | Ended the support of http and replaced with https. |
| 2023-09-15 | 9.0.1 | Spreadsheet report broken hyperlinks fixed. |
| 2023-07-20 | 9.0.0 | Readability Checker The new update comes with a brand new, powerful, and effective Readability Checker provides detailed analytics and actionable insight with its Reading Level and Difficulty Level scores as well as readability indices. |
| 2023-07-20 | 9.0.0 | Custom Feedback Addition to Reports Plagiarism Reports have been upgraded with a custom feedback feature. Seamlessly write your feedback for students and any writer right from the application and it will be integrated with the downloadable PDF report. |
| 2023-07-20 | 9.0.0 | Group Comparison Improvements The version release comes with improvements to the Group Comparison feature’s performance. The group text compare feature is even more powerful and seamless than before. |
| 2023-07-20 | 9.0.0 | Enhanced Deep Search Functionality The update has further enhanced the AI-enabled DeepSearch technology to provide the most accurate plagiarism scores possible. Benefit from only true matches plagiarism detection as powerful as AI. |
| 2023-07-20 | 9.0.0 | Various Other Enhancements and Optimizations in the app and reports. |
Used by Leading Institutes
We value our users experiences. The speed, accuracy, and ease of our user interface have led to satisfied and loyal customers.